Go back to the previous section:
Section III.
Go forward to the next section:
Section IV.
SECTION IIIA
ANTIQUES: NATIONAL FIREARMS ACT WEAPONS REMOVED FROM THE ACT
AS COLLECTOR'S ITEMS AND ALSO REMOVED FROM CHAPTER 44 OF TITLE 18,
UNITED STATES CODE
The following firearms were removed from the National Firearms Act as collector's
items and classified as curios or relics under 18 U.S.C. Chapter 44. However, since they are antiques as defined in Chapter 44, they should not have been classified as curios or relics. Since they are no longer NFA weapons and are antiques under Chapter 44, they are not subject to GCA provisions.
- Any pistol or revolver, manufactured in or before 1898, originally designed to accept a
shoulder stock, and accompanied by an original shoulder stock.
- Belgian, Cane Gun, 41 cal. rimfire.
- Bergmann, model 1897, cal. 7.65mm (7.8mm) pistol with accompanying shoulder stock.
Borchardt, model 1893, cal. 7.63mm pistol with accompanying shoulder stock.
- Chicago, palm pistol, cal. .32 rimfire extra short.
- Frank Wesson, Bicycle Rifle with accompanying shoulder stock.
- French, Model 1897 75mm breechloading cannon of French manufacture, manufactured in or
before 1898.
- Gaulois, palm squeezer, 8mm short "Little All Right" palm pistol, .22 cal. rimfire patented
by Edward Boardman and Andrew Peavey, January 18, 1876. German Minenwerfers, old and
new models, manufactured prior to 1919, utilizing a radial, straight pull friction primer
ignition system.
- Mannlicher, Pistol-Carbine, model 1896, 7.63mm Mannlicher, with rifle type shoulder stock
and forearm and 11-3 /4" barrel.
-
- Marlin, model 1889C, cal. .32 with a 15" barrel, S/Ns 45952 69571 70624
70678 70729 70737 70738 80884 85429 96169
- Marlin, model 1889C, cal. .38 with a 15" barrel, S/Ns 53545 63448 63476
63478 69566 69568 69569 69657 69660 73133 73715 73742 83805
83875 83892 83949 83957 83984 83986 88942
- Marlin, model 1889C, cal. .44 with a 15" barrel, S/Ns 40013 40021 40074
40083 40084 40089 44305 44306 44313 44324 44327 44330 44332
44335 44336 44338 44343 44345 44347 44348 44351 44360 44366
44369 44372 46621 46641 46709 46743 46765 46876 48997 49009
49012 49016 49019 49026 49029 49031 51902 51912 52022 52023
52029 52031 52038 52039 52043 53304 53318 53360 53376 53392
53393 55365 55820 59140 59792 61252 61265 61347 61350 61903
61904 61929 61932 61935 61972 61982 61985 63440 63458 63732
63735 63747 63761 63763 65070 65074 66329 66415 66819 66841
66842 66846 66852 66888 67397 67402 67403 67406 67433 67436
67454 67457 67460 67513 67518 68599 68612 68620 70779 70784
70821 70830 70832 72848 73049 73083 73085 73090 73151 73159
73160 73181 73195 73208 73216 73218 73713 73729 73733 73735
73749 73750 73751 73764 73768 73772 73774 73776 73789 73814
73824 73838 73842 73848 73853 81046 81052 81063 81077 81084
81092 81099 81119 81187 81194 83456 83471 83472 83484 83493
83499 83501 83513 83514 83515 83520 83533 83542 83543 83554
83559 83632 83679 83691 83859 83870 83930 83933 83937 83950
83953 83954 83964 83969 86458 86506 86674 86697 86745 86746
86782 86786 86795 88938 89484 89485 89491 89503 89523 89534
89535 89541 89562 89584 89587 89609 89818 89823 89831 90012
90013 90016 90021 90037 90053 90055 90072 90075 90706 91389
91496 91520 91657 91672 91819 91842 91869 91887 91889 91918
91949 91962 91974 91981 91983 91984 91990 91995 92009 92010
92011 92012 92030 92044 92061 92074 92078 92079 92104 92106
92116 92133 92137 92142 92144 92154 92170 92172 92178 92193
92197 92198 92213 92218 92224 99751 99753 99758 99766 99819
99820 99869 99885 99967 99972 99974 99992 99994 100003 100009
100021 100086 100228 108487 108513 108517 108526 108532 108537 108541
108546 108554 108555 108557 108567 108570 108571 108572 108575 108577
108579 108581 108585
- Marlin, model 1893C, cal. .25/36 with a 15" barrel, S/N 124940
- Marlin, model 1893C, cal. .30/30 with a 15" barrel, S/Ns 161903 162931
- Marlin, model 1893C, cal. .32 with a 15" barrel, S/Ns 107944 107948 107950
107958 107970 176191
- Marlin, model 1893C, cal. .32/40 with a 15" barrel, S/Ns 103641 103643 124405
131030 142050 147669 162785 162810
- Marlin, model 1893C, cal. .32/50 with a 15" barrel, S/N 96935
- Marlin, model 1893C, cal. .38/40 with a 15" barrel, S/N 147644
- Marlin, model 1893C, cal. .38/55 with a 15" barrel, S/Ns 96930 96938 96942
103642 103648 103660 103661 103666 103670 133880 147658 147638
- Marlin, model 1894C, cal. .25/20 with a 15" barrel, S/Ns 148157 148173 148183
148217
- Marlin, model 1894C, cal. .25 with a 15" barrel, S/Ns 137247 137248 137250
137252 137256 137261 140941 146754 146755 146756 146757 146758 146759
147678 147681 147682 147688 147694 147699 147700 147701 147703 151981
174745
- Marlin, model 1894C, cal. .32 with a 15" barrel, S/Ns 47431 84993 126545
129211 129221 129227 130657 134113 134118 134126 135406 135407 137124
137125 137129 137130 137131 137133 137136 137137 137138 137139 137145
137146 137147 137149 137151 137156 140876 140877 140892 140899 140903
140907 140909 140921 140922 140924 140927 140931 140934 140942 140943
140945 142038 142039 147206 147704 148147 148153 148155 148158 148178
148183 148184 148194 148197 148200 148201 148207 149209 148212 148214
- Marlin, model 1894C, cal. .38 with a 15" barrel, S/Ns 109874 111674 115770
115772 126799 126858 126907 126953 127093 127180 127382 133190 133260
133491 134348 133645 134363 134364 134446 134495 134526 134565 137669
142371 142374 142379 142389 145783 145784 145787 145788 145789 145790
145792 145793 145794 145796 145798 145799 145800 145806 145813 147629
147630 147631 147632 147633 147634 150482 150483 150486 150576 151586
151594 151651 151721 151726 151737 151746 151748 151751 151753 151761
151923 151987 152004 152043 152057 152066 152070 169850 169851 169852
169856 169855
- Marlin, model 1894C, cal. .44 with a 15" barrel, S/Ns 109588 111398 111696
111789 111794 111813 115362 115363 115365 115378 115383 115385 115388
115392 115393 115400 115403 115407 115408 115412 115413 115414 115418
115419 115421 115433 115436 115438 115439 115449 115451 115453 115457
115458 115459 115473 115476 115487 115489 115496 115499 115616 115622
115644 115649 115651 115662 115710 115723 115743 115822 120065 120094
120107 120115 120118 120119 120126 120133 120137 120139 120145 120146
120149 120161 120213 120227 120228 120239 120243 120270 120273 120276
120292 120296 120469 120496 120504 120505 120523 120534 120549 121549
121933 124704 124651 124662 124671 124725 124734 126787 126843 126851
127149 127251 127300 133605 134090 134376 134543 137725 137734 137765
137495 137614 142367 142368 142373 142376 142377 142380 142390 142402
144194 144197 144198 144272 144296 145687 145689 145693 148154 150568
150181 150260 150369 150371 150380 150384 150385 150406 150420 150421
150430 150462 150471 150568 151047 151074 151082 151086 151087 151091
151092 151094 151096 151097 151101 151107 151133 151134 151137 151140
151144 151145 151151 151158 151187 151193 151195 151214 151227 151242
151243 151619 151622 151631 151632 151698 151723 151724 151730 151733
151735 151744 151756 151757 151760 151764 151790 151792 151797 151994
151997 152020 152022 152075 169854 169914 169940 169971 169972 169986
170002 170025 170138
- Marlin, model 1894, cal. .44, with a 15" barrel, S/N 151743
- Merveilleux, squeezer pistol, 6mm and 8mm short.
- Peavey, A.J., Knife Gun, .22 short rimfire.
- Protector palm gun, .32 rimfire extra short, patented by Jacques Tubiaux, Patent No.
- 732644.
- Quackenbrush Bicycle Rifle, with telescopic wire stock, .22 cal.
- Remington, Cane Gun, model 1, .22 rimfire.
- Remington, Cane Gun, model 2, .32 rimfire.
- Stevens, Old model Pocket Rifle, .22 short or long rimfire.
- Stevens, Reliable Pocket Rifle, first issue, cal. .22 short, long or long rifle.
- Stevens, New Model Pocket Rifle, first issue, in cal. .32 short or long rimfire
Stevens, New Model Pocket Rifle, 2nd issue, in cals. .25 Stevens or .32 long rimfire.
- Stevens, New Model Pocket Rifle No. 40, in cal. .25 Stevens or .32 long rimfire.
- Stevens, New Model Pocket shotgun, in cal. .44-50 Everlasting.
- Stevens, Vernier, New Model Pocket Rifle, cal. .22 short, .22 long rifle, .22 WRF, .32 long
rimfire.
- Stevens, Vernier, New Model Pocket Rifle, No. 40 1/2, in cal. .25 Stevens or .32 long
rimfire.
- Tribuzio, "Squeezer" invented by Catello Tribuzio of Turin, Italy, cal. 8mm short.
- Winchester, Model 73 carbine, cal. .44 WCF, w/15" barrel, S/Ns 92842A 127884
198040B 235014B 247094B 263826B 336514B 336549 380061 486139B 520569
- Winchester, Model 92 carbine, cal. .38-40 WCF, w/15" barrel, S/N 43844
- Winchester, Model 92 carbine, cal. .44-40 WCF, w/15" barrel, S/Ns 51976 95516
158145
- Winchester, Model 94, cal. .30-30 WCF, w/15" barrel, S/N 42771
- Winchester, Model 1873 carbine, cal. .32-20-WCF, w/orig. 15" barrel, S/N 382027
- Winchester, Model 1873 carbine, cal. .38-40 WCF, w/orig. 14" barrel, S/N 514709
- Winchester Model 1873 carbine, cal. .44 WCF, w/15" barrel, S/N 131762A
- Winchester, Model 1885 cal. .38-40 WCF, w/15" barrel, S/N 79085
- Winchester, Model 1885 carbine, cal. .44-40 WCF, w/orig. 15" barrel, S/Ns 79256
83304
- Winchester, Model 1892 carbine, cal. .32-20 WCF, w/14" barrel, S/N 50480
Curios & Relics Home Page -- (c) 1995 Mark R. Cervarich -- mark@shelfspace.com